Products
產品中心
聯系我們
Contact us
鼓風干燥箱
DGF系列鼓風干燥箱1、箱體均采用優質鋼板焊接而成,表面靜電噴塑,工作室為不銹鋼或優質鍍鋅板,門帶觀察窗,造型美觀,新穎;2、微電腦智能數顯控溫,精確可靠,同時顯示設定溫度和箱內溫度,具有超溫過熱、漏電、傳感器故障報警功能,定時功能等。
產品型號:DGF系列
更新時間:2023-09-24
DGF系列鼓風干燥箱特點:
1、箱體均采用優質鋼板焊接而成,表面靜電噴塑,工作室為不銹鋼或優質鍍鋅板,門帶觀察窗,造型美觀,新穎;
2、微電腦智能數顯控溫,精確可靠,同時顯示設定溫度和箱內溫度,具有超溫過熱、漏電、傳感器故障報警功能,定時功能;
3、低噪聲風機和合適風道組成熱風循環系統,干熱空氣直接經過受熱物體干燥、滅菌;
4、鼓風干燥箱為系列產品,根據容積大小等分為多個規格型號,詳見附表;
5、產品符合GB4793.1相關要求。
DGF系列技術指標:
1、溫度分辨率:0.1℃;
2、控溫精度:±0.1℃;
3、恒溫波動度:±1℃;
4、定時范圍:1~9999min;
5、電源、控溫范圍、輸入功率、容積、擱板等:見附表。
FEATURES:
1、The casing are all welded by high quality steel plate, surface to be treated with electrostatic spray, work chamber adopt stainless steel or high quality galvanized plate, the door has an observation window, attractive appearance and new style;
2、Microcomputer inligent digital temperature control, accurate and stable, can display the set temperature and chamber interior temperature, it has alarm function for excess temperature, electric leakage, sensor fault as well as timing function;
3、Low noise fan and suitable duct to form the hot air circulating system, heated dry air directly act on objects to dry and disinfect;
4、The thermostatic air blowing dryer is series product, spec and model is divided according to different volume, see appendix for details;
5、The products meet related requestments of IEC61010-1.
TECHNICAL SPECS:
1、Temp resolution:0.1℃;
2、Temp accuracy:±0.1℃;
3、Temp fluctuation:±1℃;
4、Timing range:1~9999min;
5、Power supply, temp range, input, volume, shelf and so on refer to appendix.
DGF系列附表:Appendix:
參數Parameters | DGF-9030(A) | DGF-9050(A) | DGF-9070(A) | DGF-9140(A) | DGF-9240(A) | DGF-9420(A) | DGF-9620(A) | DGF-9920(A) |
電源電壓 Power Supply | AC220V 50Hz | AC380V 50Hz | ||||||
控溫范圍 Temp Range | RT+10~250℃ | |||||||
輸入功率Input Power | 550W | 800W | 1100W | 1550W | 2050W | 3500W | 4000W | 6000W |
容積Volume | 30L | 50L | 80L | 136L | 220L | 420L | 620L | 1000L |
內膽尺寸(mm)W×D×H Interior Dimensions | 340×320×320 | 420×395×350 | 450×400×450 | 550×450×550 | 600×500×750 | 640×585×1355 | 840×600×1355 | 1000×600×1600 |
外形尺寸(mm)W×D×H Overall Dimensions | 620×530×490 | 720×590×520 | 740×618×630 | 840×670×730 | 880×720×930 | 780×750×1880 | 980×800×1880 | 1140×800×2150 |
載物托架(標配) Shelf (standard) | 2塊(pcs) | 3塊(pcs) | 4塊(pcs) | 5塊(pcs) | ||||
參數Parameters | DGF-9035(A) | DGF-9055(A) | DGF-9075(A) | DGF-9145(A) | DGF-9245(A) | DGF-9425(A) | DGF-9625(A) | DGF-9925(A) |
電源電壓 Power Supply | AC220V 50Hz | AC380V 50Hz | ||||||
控溫范圍 Temp Range | RT+10~300℃ | |||||||
輸入功率Input Power | 800W | 800W | 1550W | 2050W | 2450W | 3500W | 4000W | 6000W |
容積Volume | 30L | 50L | 80L | 136L | 220L | 420L | 620L | 1000L |
內膽尺寸(mm)W×D×H Interior Dimensions | 340×320×320 | 420×395×350 | 450×400×450 | 550×450×550 | 600×500×750 | 640×585×1355 | 840×600×1355 | 1000×600×1600 |
外形尺寸(mm)W×D×H Overall Dimensions | 620×530×490 | 720×590×520 | 740×618×630 | 840×670×730 | 880×720×930 | 780×750×1880 | 980×800×1880 | 1140×800×2150 |
載物托架(標配) Shelf (standard) | 2塊(pcs) | 3塊(pcs) | 4塊(pcs) | 5塊(pcs) | ||||
備注Remarks | 帶“A”為不銹鋼工作室 It is stainless steel work chamber which marked with A. |
上一產品:DGF干烤滅菌器
下一產品:DZF系列DZF-6053真空干燥箱